AI Inventory triage tools (ai 1.22.0) — Production Readiness Audit
| Field | Value |
|---|---|
| Date | 2026-10-17 |
| Status | Go for production |
| Scope | Ask EloSync Inventory tools: get_product, get_low_stock, get_inventory_stats, confirmed write add_product_note; catalog ai 1.21.0 → 1.22.0 |
| Companion | AI deployment · AI tools · CHANGELOG |
| Branches | feature/ai-inventory-triage (Backend / Frontend / Docs) |
Executive summary
Products and Inventory join Ask EloSync triage: read a product (with stock levels / value when inventory.view), list low stock, summarize inventory KPIs, and confirm product timeline notes. Stock adjust remains UI/API-only in this MINOR.
Go / No-Go: Go. Cutover: migrate-only catalog bump to 1.22.0.
| Gate | Result |
|---|---|
| Platform freeze | Pass |
| Registry + confirm arm | Pass |
| Pest authz + propose/confirm + catalog bump | Pass |
| Playwright AI suite (headed, CI fresh webServer) | Pass — 13/14 + 1 flaky (Lead Copilot rate-limit unrelated); Inventory propose→confirm product note ok |
Upgrade & staging smoke
php artisan migrate --force— catalogai→ 1.22.0 (do notdb:seed).- Smoke: entitle
ai+products+warehouses+inventory→ Ask EloSync product / low stock / stats → confirm product note.